2024-25 GIRLS TENNIS
Brackets
subject to change
Thu, Oct 17 | Tue, Oct 22 | Wed, Oct 23 | Thu, Oct 24 |
Sat, Oct 26 |
||||||||
@higher seed | @higher seed | @higher seed | @higher seed |
*indicates change |
||||||||
Large school | @1_Westhampton | |||||||||||
] | ||||||||||||
@16 _Bay Shore | ] | ] | _ | |||||||||
] | ] | ] | ||||||||||
] | _ | ] | ] | |||||||||
17 West Islip | ] | ] | ||||||||||
] | _ | |||||||||||
] | ] | |||||||||||
@8 Northport | ] | ] | ||||||||||
] | _ | ] | ] | |||||||||
] | ] | |||||||||||
9_ Harborfields | ] | ] | ||||||||||
] | ||||||||||||
@4 _William Floyd | ] | _ | ||||||||||
] | _ | ] | ] | |||||||||
20_ ESM | ] | ] | ] | ] | ] | |||||||
] | _ | ] | ] | ] | ] | |||||||
@13 Sachem | ] | ] | ] | ] | ||||||||
] | ] | ] | ||||||||||
] | _ | ] | ] | |||||||||
12 HH Hills West | ] | ] | ||||||||||
] | ] | ] | ||||||||||
] |
@Smithtown |
] | ||||||||||
@5 Connetquot | ] | East HS | ] | |||||||||
12 pm | ] | _ | ||||||||||
] | Large School | |||||||||||
@2_HH Hills East | ] | Champion | ||||||||||
] | ||||||||||||
@15 Comsewogue | ] | ] | _ | ] | ||||||||
] | ] | ] | ] | |||||||||
] | _ | ] | ] | ] | ||||||||
18 Sayville | ] | ] | ] | |||||||||
] | _ | ] | ||||||||||
] | ] | ] | ||||||||||
@7_ Huntington | ] | ] | ] | |||||||||
] | _ | ] | ] | ] | ||||||||
] | ] | ] | ||||||||||
10 _Ward Melville | ] | ] | ] | |||||||||
] | ] | |||||||||||
@3 Smithtown East | ] | _ | ] | |||||||||
] | _ | ] | ||||||||||
19 _East Islip | ] | ] | ] | ] | ||||||||
] | _ | ] | ] | ] | ||||||||
@14 East Hampton | ] | ] | ] | |||||||||
] | _ | ] | ||||||||||
] | ||||||||||||
11 Islip | ] | |||||||||||
] | _ | ] | ||||||||||
] | ||||||||||||
@6 Commack | ] | |||||||||||
Thu, Oct 17 | Tue, Oct 22 | |||||||||||
@higher seed | ||||||||||||
Small School | ||||||||||||
@1 Bayport | ||||||||||||
] | ||||||||||||
] |
-> -> -> -> |
_ | ] | |||||||||
4 Mt Sinai | ] | ] | ||||||||||
] | _ | |||||||||||
@Smithtown |
] | Small School | ||||||||||
East HS | ] | Champion | ||||||||||
3_ SWR |
2 pm |
] | ||||||||||
] | ] | |||||||||||
] |
-> -> -> -> |
_ | ] | |||||||||
@2 Ross | ] | |||||||||||