2022-23 GIRLS TENNIS
Brackets
subject to change
Wed, Oct 12 | Tue, Oct 18 | Wed, Oct 19 | Tue, Oct 25 | *Fri, Oct 28 | |||||||||
@higher seed 4pm |
@higher seed 4 pm |
@higher seed
4 pm |
@higher seed 4 pm |
@higher seed 1 pm |
*indicates change |
||||||||
@1__Harborfields | |||||||||||||
] | |||||||||||||
@16 Comsewogue | ] |
3 pm |
] | _@1__Harborfields | |||||||||
2:15 pm | ] | ] | ] | ||||||||||
] | _16 Comsewogue | ] | ] | ||||||||||
17 East Islip | ] | ] | |||||||||||
] | @1__Harborfields | ||||||||||||
] | ] | ||||||||||||
@8 Commack | ] | ] | |||||||||||
2:30 pm | ] | 8 Commack | ] | ] | |||||||||
] |
2:30 pm |
] | |||||||||||
9 Smithtown East | ] | ] | |||||||||||
] | |||||||||||||
@4 Westhampton | ] | _@1__Harborfields | |||||||||||
] | @4 Westhampton | ] | ] | ||||||||||
20_Riverhead | ] | ] | ] | ] | ] | ||||||||
3:30 pm | ] | _13 Northport | ] | ] | ] | ] | |||||||
@13 Northport | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
@12 Bay Shore | ] | ] | 4 Westhampton | ] | ] | ||||||||
] | 21 Kings Park | ] | ] | ||||||||||
21 Kings Park | ] | ] | 5 Sayville | ] | ] | ||||||||
3:15 pm |
] | ] | |||||||||||
@5 Sayville | ] | ] | |||||||||||
] | Harborfields | ||||||||||||
] | Section XI | ||||||||||||
@2_HH Hills East | ] | Champion | |||||||||||
] | |||||||||||||
@15 East Hampton | ] | ] | @2_HH Hills East | ] | |||||||||
] | ] | ] | ] | ||||||||||
] | 15 East Hampton | ] | ] | ] | |||||||||
18 Mt Sinai | ] | ] | ] | ||||||||||
] | @2_HH Hills East | ] | |||||||||||
] | ] | ] | |||||||||||
@7_Islip | ] | ] | ] | ||||||||||
] | 7_Islip | ] | ] | ] | |||||||||
@10 West Islip | ] | ] | ] | ] | |||||||||
3 pm |
] | 10 West Islip | ] | 2:30 pm | ] | ] | |||||||
23 Longwood | ] | ] | ] | ||||||||||
@3 William Floyd | ] | _2_HH Hills East | ] | ||||||||||
2:30 pm |
] | @3 William Floyd | ] | ||||||||||
19 Middle Country | ] | ] | ] | ] | |||||||||
] | _14 Connetquot | ] | ] | ] | |||||||||
@14 Connetquot | ] |
3 pm |
] | ] | |||||||||
] | 3 William Floyd | ] | |||||||||||
@11 Huntington | ] | ] | |||||||||||
2 pm |
] | 11 Huntington | ] | ||||||||||
22 Deer Park | ] | ] | 6 Ward Melville | ] | |||||||||
] | |||||||||||||
@6 Ward Melville | ] | ||||||||||||
Small School | Wed, Oct 12 | Wed, Oct 19 | |||||||||||
@higher seed 4 pm |
@ Cassamento Park 2 pm |
||||||||||||
@1 Bayport BP | |||||||||||||
] | |||||||||||||
] |
-> -> -> -> |
1 Bayport BP | ] | ||||||||||
4_Southold/GPT | ] | ] | |||||||||||
] | Bayport BP | ||||||||||||
] | Section XI | ||||||||||||
] | Champion | ||||||||||||
3_ SWR | ] | ||||||||||||
at SWR HS |
] | ] | |||||||||||
] |
-> -> -> -> |
_2 Ross | ] | ||||||||||
@2 Ross | ] | ||||||||||||