TENTATIVE 2022-23 GIRLS TENNIS
Brackets
subject to change
@higher seed | @higher seed | @higher seed | @higher seed | @higher seed |
*indicates change |
||||||||
West Bracket |
@1_ | ||||||||||||
] | |||||||||||||
@8 _ | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ] | |||||||||||
9 | ] | ] | |||||||||||
] | |||||||||||||
] | ] | ||||||||||||
@4 | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ||||||||||||
] | ] | ||||||||||||
] | |||||||||||||
@2 | ] | ||||||||||||
] | ] | ] | |||||||||||
10 | ] | ] | ] | ] | ] | ||||||||
] | ] | ] | ] | ] | |||||||||
@7 | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
] | ] | ] | |||||||||||
6 | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ||||||||||||
@3 | ] | ] | |||||||||||
] | |||||||||||||
East Bracket | ] | Section XI | |||||||||||
@1_ | ] | Champion | |||||||||||
] | |||||||||||||
@8 | ] | ] | ] | ||||||||||
] | ] | ] | ] | ||||||||||
] | ] | ] | ] | ||||||||||
9 | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | ] | ] | |||||||||||
@4 | ] | ] | ] | ||||||||||
] | ] | ] | ] | ||||||||||
] | ] | ] | |||||||||||
5 | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
@2 | ] | ] | |||||||||||
] | ] | ||||||||||||
10 | ] | ] | ] | ] | |||||||||
] | ] | ] | ] | ||||||||||
@7 y | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | |||||||||||||
6 | ] | ||||||||||||
] | ] | ||||||||||||
] | |||||||||||||
@3 | ] | ||||||||||||
Small School | |||||||||||||
@higher seed | @higher seed | @higher seed | |||||||||||
@1 | |||||||||||||
] | |||||||||||||
5 | ] | ] |
-> -> -> -> |
] | |||||||||
] | ] | ] | |||||||||||
@4 | ] | ] | |||||||||||
] | Section XI | ||||||||||||
6 | ] | ] | Champion | ||||||||||
] | ] | ||||||||||||
@3 | ] | ] | ] | ||||||||||
] |
-> -> -> -> |
] | |||||||||||
@2 | ] | ||||||||||||