TENTATIVE
2024-25 FIELD HOCKEY
Brackets subject to change
all separate admissions
TO PURCHASE TICKETS GO TO:
https://gofan.co/app/school/NYSPHSAAXI
Fri, Oct 25 | Tue, Oct 29 | Sat, Nov 2 | Tue, Nov 5 | |||||||||||||
@higher |
|
@higher |
@higher
|
*indicates change |
||||||||||||
A BRACKET |
|
|||||||||||||||
@A1 | ||||||||||||||||
] | ||||||||||||||||
@A8 | ] | |||||||||||||||
|
] |
> -> -> -> |
] | ] | ||||||||||||
A9 | ] | ] | ||||||||||||||
] | ||||||||||||||||
] | ] | |||||||||||||||
A5 | ] | ] | ||||||||||||||
] | ] | ] | ||||||||||||||
] | ] | |||||||||||||||
@A4 | ] | ] | _ | |||||||||||||
] | A Qualifier | |||||||||||||||
@A3 | ] | |||||||||||||||
] | ] | |||||||||||||||
] | _ | ] | ||||||||||||||
A6 | ] | ] | ] | |||||||||||||
] | ] | |||||||||||||||
] | _ | ] | ||||||||||||||
@A7_ | ] | |||||||||||||||
] |
-> -> -> -> |
_ | ] | |||||||||||||
A10 | ] | ] | _ | ] | ||||||||||||
] | ||||||||||||||||
@A2 _ | ] | |||||||||||||||
Thu, Oct 24 | Mon, Oct 28 | Fri, Nov 1 | Tue, Nov 5 | |||||||||||||
@higher |
@higher seed 4 pm |
|
||||||||||||||
B BRACKET |
||||||||||||||||
@B1 _ | ||||||||||||||||
] | ||||||||||||||||
B5 _ | ] | |||||||||||||||
] | _ | ] | ] | |||||||||||||
@B4 _ | ] | ] | ||||||||||||||
] | _ | |||||||||||||||
@B3 _ | ] | ] |
B Qualifier |
|||||||||||||
] | _ | ] | ||||||||||||||
B6 _ | ] | ] |
_ |
] | ||||||||||||
] | ||||||||||||||||
B7 _ | ] | ] | ||||||||||||||
] | _ | ] | ||||||||||||||
@B2 _ | ] | |||||||||||||||
C BRACKET |
|
C2 _ |
||||||||||||||
] | ||||||||||||||||
] | _ | |||||||||||||||
] |
C Qualifier |
|||||||||||||||
] | ||||||||||||||||
C1 | ] | |||||||||||||||