2024-25 BOYS TENNIS
Brackets
subject to change
Thu, May 8 | Fri, May 16 | Sat, May 17 | Thu, May 22 | Wed, May 28 | |||||||||
@higher seed | @higher seed | @higher seed | @higher seed | ||||||||||
4 pm | 4 pm | 4 pm | 4 pm |
*indicates change |
|||||||||
@1_ HH Hills East | |||||||||||||
] | |||||||||||||
@16 West Islip | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | 17 Sachem | ] | ] | ||||||||||
17 Sachem | ] | ] | |||||||||||
] | |||||||||||||
] | ] | ||||||||||||
@8 Westhampton | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ||||||||||||
9 Northport | ] | ] | |||||||||||
] | |||||||||||||
@4 Ward Melville | ] | ||||||||||||
] | ] | ] | |||||||||||
] | ] | ] | ] | ||||||||||
13 East Hampton | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | ] | ] | |||||||||||
@5 Smithtown West | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | Smithtown East HS | ] | |||||||||||
12 William Floyd | ] | 3 pm | ] | ||||||||||
] | |||||||||||||
] | Section XI | ||||||||||||
@2_Commack | ] | Champion | |||||||||||
] | |||||||||||||
@15 Islip | ] | ] | ] | ||||||||||
4:30 pm | ] | ] | ] | ] | |||||||||
] | 15 Islip | ] | ] | ] | |||||||||
18 Sayville | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | ] | ] | |||||||||||
@7 HH Hills West | ] | ] | ] | ||||||||||
] | ] | ] | ] | ||||||||||
] | ] | ] | |||||||||||
10 East Islip | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
@3 Connetquot | ] | ] | |||||||||||
] | ] | ||||||||||||
19 Bay Shore | ] | ] | ] | ] | |||||||||
4:15 pm | ] | 14 Rocky Point | ] | ] | ] | ||||||||
@14 Rocky Point | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | |||||||||||||
@6 Harborfields | ] | ||||||||||||
] | ] | ||||||||||||
] | |||||||||||||
11 Miller place | ] | ||||||||||||
Thu, May 8 | Thu, May 15 | Thu, May 22 | |||||||||||
@higher seed | @higher seed | ||||||||||||
4 pm | 4 pm | ||||||||||||
@1 Ross | |||||||||||||
] | @1 Ross | ||||||||||||
8 Mt Sinai | ] | ] | |||||||||||
playing Fri, May 16 |
] | ||||||||||||
] | ] | ||||||||||||
5 Center Moriches | ] | ] | |||||||||||
] | 4 Port Jefferson | ] | ] | ||||||||||
] | SWR HS | ] | |||||||||||
@4 Port Jefferson | ] | 3 pm | ] | ||||||||||
] | |||||||||||||
Section XI | |||||||||||||
7 Mattituck | Champion | ||||||||||||
] | _@2 Bayport-BP | ||||||||||||
@2 Bayport-BP | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | |||||||||||||
6 SWR | ] | ||||||||||||
4:15 pm |
] | 3 Elwood-JG | ] | ||||||||||
@3 Elwood-JG | ] | ||||||||||||