TENTATIVE
2025-26 GIRLS FLAG FOOTBALL
TO PURCHASE TICKETS GO TO: https://gofan.co/app/school/NYSPHSAAXI
higher seed at 4:00 pm |
higher
seed at 4:00 pm
|
higher seed |
higher
seed at 4:00 pm |
|
||||||||
A BRACKET | ||||||||||||
@1 | ] | |||||||||||
@8 | ] | ] | ] | |||||||||
] | ] | ] | ] | |||||||||
9 | ] | ] | ] | |||||||||
] | ] | |||||||||||
@4 | ] | ] | ] | |||||||||
] | ] | ] | ||||||||||
5 | ] |
$ adm |
] | |||||||||
] | _ | |||||||||||
@7 | ] | ] | A | |||||||||
] | ] | ] | Champion | |||||||||
10 | ] | ] | ] | ] | ||||||||
] | ] | ] | ||||||||||
@2 | ] | ] | ] | |||||||||
] | ||||||||||||
@3 | ] | ] | ||||||||||
|
] | ] | ||||||||||
6 | ] | |||||||||||
B BRACKET | ||||||||||||
@1 | ] | |||||||||||
] | ] | |||||||||||
] | ] | |||||||||||
] | ] | |||||||||||
@4 | ] | ] | ] | |||||||||
] | ] | ] | ||||||||||
5 | ] |
$ adm |
] | _ | ||||||||
] | Section XI | |||||||||||
] | Champion | |||||||||||
@3 | ] | ] | ||||||||||
|
] | ] | ] | |||||||||
6 | ] | ] | ] | |||||||||
] | ] | |||||||||||
@2 | ] | |||||||||||