2022-23 BOYS TENNIS
Brackets
subject to change
Thu, May 11 | Tue, May 16 | Wed, May 17 | Thu, May 18 | Wed, May 24 | Thu, May 25 | ||||||||
@higher seed | @higher seed | @higher seed | @higher seed | @higher seed | @higher seed | ||||||||
4 pm | 4 pm | 4 pm | 4 pm | 4 pm | 4 pm |
*indicates change |
|||||||
@1_ Commack | |||||||||||||
] | |||||||||||||
@16 Sayville | ] | ] | @1_ Commack | ||||||||||
] | ] | ] | |||||||||||
] | 16 Sayville | ] | ] | ||||||||||
17 Rocky Point | ] | ] | |||||||||||
] | @1_ Commack | ||||||||||||
] | ] | ||||||||||||
@8 Smithtown W | ] | ] | |||||||||||
] | 8 Smithtown W | ] | ] | ||||||||||
] | ] | ||||||||||||
9 Bay Shore | ] | ] | |||||||||||
] | |||||||||||||
@4 HH Hills East | ] | 1_ Commack | |||||||||||
4:45 pm |
] | @4 HH Hills East | ] | ] | |||||||||
] | ] | ] | ] | ||||||||||
13 Miller Place | ] | ] | ] | ] | |||||||||
] | ] | ] | |||||||||||
] | ] | ] | |||||||||||
] | 4 HH Hills East | ] | ] | ||||||||||
@5 Westhampton | ] | ] | |||||||||||
] | 5 Westhampton | ] | ] | ||||||||||
] | ] | ||||||||||||
12 William Floyd | ] | @Smithtown | ] | ||||||||||
East HS | ] | Commack | |||||||||||
] | Section XI | ||||||||||||
@2_Ward Melville | ] | Champion | |||||||||||
] | |||||||||||||
@15 West Islip | ] | ] | @2_Ward Melville | ] | |||||||||
] | ] | ] | ] | ||||||||||
19 Comsewogue | ] | ] | 15 West Islip | ] | ] | ] | |||||||
] | 19 Comsewogue | ] | ] | ] | |||||||||
@18 Pat-Med | ] | ] | @2_Ward Melville | ] | |||||||||
] | ] | ] | |||||||||||
@7 HH Hills West | ] | ] | ] | ||||||||||
4:30 pm |
] | 7 HH Hills West | ] | ] | ] | ||||||||
] |
3 pm |
] | ] | ||||||||||
10 Northport | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
@3 East Hampton | ] | 2 Ward Melville | ] | ||||||||||
] | @3 East Hampton | ] | |||||||||||
] | ] | ] | |||||||||||
14 Islip | ] | ] | ] | ||||||||||
] | ] | ||||||||||||
] | 3 East Hampton | ] | |||||||||||
] | |||||||||||||
@6 Harborfields | ] | ||||||||||||
4:45 pm |
] | 6 Harborfields | ] | ||||||||||
] | |||||||||||||
11 Connetquot | ] | ||||||||||||
Thu, May 11 | Tue, May 16 | Thu, May 18 | |||||||||||
@higher seed | @higher seed | @higher seed | |||||||||||
4 pm | 4 pm | 4 pm | |||||||||||
@1 Bayport | ] | ||||||||||||
3 pm |
] | @1 Bayport | ] | ||||||||||
8 Babylon | ] | ] | |||||||||||
] |
-> -> -> -> |
@1 Bayport | |||||||||||
5 SWR | ] | ] | |||||||||||
] | 4 Elwood | ] | |||||||||||
@4 Elwood | ] | ||||||||||||
] | |||||||||||||
] | |||||||||||||
6 Mattituck | ] | ] | Ross | ||||||||||
] | 3 Port Jefferson | ] | ] | Section XI | |||||||||
@3 Port Jefferson | ] | ] | ] | Champion | |||||||||
] | ] | ||||||||||||
7 Southold | ] | ] |
-> -> -> -> |
2 Ross | ] | ||||||||
] | @2 Ross | ] | |||||||||||
@2 Ross | ] | ||||||||||||