brackets
   Standings For FIELD HOCKEY
Last Tally Date : 11/6/2024 8:46:06 AM

Team Name League Record Overall Record Total Points
DIV I (contest details)
Sachem East 14-0-0 14-0-0 183.000
Northport 12-1-1 12-1-1 168.850
Ward Melville 12-1-1 13-1-1 167.140
Bay Shore/Islip 11-3-0 13-3-0 158.080
Patchogue-Medford 8-6-0 8-6-0 122.700
Huntington 8-5-1 8-6-1 119.340
Walt Whitman 8-6-0 8-6-0 118.610
Sachem North 8-6-0 8-6-0 116.130
Smithtown East 7-7-0 7-7-0 110.910
Connetquot 6-7-1 6-7-1 104.870
William Floyd 6-8-0 6-8-0 97.630
Commack HS 6-8-0 6-9-0 90.490
Riverhead 5-8-1 5-8-1 82.780
H H Hills 6-8-0 6-8-0 82.020
Newfield 5-9-0 5-10-0 81.570
Centereach 4-10-0 6-10-0 75.420
Lindenhurst 3-11-0 3-12-0 56.970
Copiague 1-12-1 1-12-1 38.390
North Babylon 0-14-0 0-14-0 23.450


Sport


                         Partners:

                         Media Partners:
                         Advertisers: